Wilmington, DE and Reading, PA (1918)
Statistics compiled by Mike Nola for the Virtual Hall of Fame.
Steelton, PA | 2 | 1 | Thursday May 30, 1918 | 1B | 3 | 0 | 0 | 11 | 1 | 0 | 0.000 |
@ Sparrow's Point (MD) | 5 | 1 | Saturday June 1, 1918 | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0.500 |
@ Lebanon, PA | 4 | 0 | Saturday June 8, 1918 | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0.500 |
Fore River (MA) | 4 | 2 | Saturday June 15, 1918 | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0.000 |
@ Bethlehem, PA | 0 | 1 | Saturday June 22, 1918 | CF | 4 | 0 | 1 | 4 | 0 | 0 | 0.250 |
Sparrow's Point (MD) | 5 | 7 | Saturday June 29, 1918 | CF | 4 | 0 | 3 | 4 | 0 | 0 | 0.750 |
@ Steelton, PA | 1 | 4 | Thursday July 4, 1918 | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0.500 |
@ Steelton, PA | 0 | 2 | Thursday July 4, 1918 | CF | 3 | 0 | 1 | 7 | 0 | 0 | 0.333 |
Lebanon, PA | 9 | 4 | Saturday July 6, 1918 | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 |
@ Fore River (MA) | 0 | 7 | Saturday July 13, 1918 | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 |
(a) Camp Crane (PA) | 4 | 2 | Sunday July 14, 1918 | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0.250 |
Bethlehem, PA | 2 | 1 | Saturday July 20, 1918 | CF | 3 | 0 | 1 | 3 | 0 | 0 | 0.333 |
(a) Receiving Ship | 5 | 4 | Sunday July 21, 1918 | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
@ Sparrow's Point (MD) | 3 | 1 | Saturday July 27, 1918 | CF | 3 | 0 | 1 | 3 | 0 | 0 | 0.333 |
(a) New York Ship | 8 | 7 | Sunday July 28, 1918 | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0.600 |
@ Lebanon, PA | 2 | 3 | Saturday August 3, 1918 | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0.250 |
(a) Warwick A. A. | 6 | 1 | Sunday August 4, 1918 | CF | 3 | 2 | 2 | 4 | 0 | 0 | 0.667 |
Fore River (MA) | 7 | 5 | Saturday August 10, 1918 | CF | 4 | 0 | 2 | 4 | 1 | 0 | 0.500 |
(a) Chester Ship | 3 | 1 | Sunday August 11, 1918 | CF | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
Bethlehem, PA | 1 | 2 | Saturday August 17, 1918 | CF | 4 | 0 | 2 | 5 | 1 | 0 | 0.500 |
(a) Cost Accounting | 0 | 1 | Sunday August 18, 1918 | CF | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 |
U.S. Naval Reserves | 6 | 0 | Saturday August 24, 1918 | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0.500 |
(a) Hog Island | 3 | 10 | Sunday August 25, 1918 | CF | 5 | 1 | 1 | 3 | 0 | 0 | 0.200 |
@ New York Ship | 5 | 0 | Wednesday August 28, 1918 | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0.333 |
Sparrow's Point (MD) | 4 | 1 | Saturday August 31, 1918 | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0.750 |
(a) Naval Air Fleet | 10 | 3 | Sunday September 1, 1918 | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0.400 |
Steelton, PA | 2 | 3 | Monday September 2, 1918 | CF | 5 | 0 | 1 | 3 | 0 | 0 | 0.200 |
(b), (d) Standard (NY) | 3 | 2 | Saturday September 7, 1918 | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
(c), (d) Standard (NY) | 2 | 0 | Sunday September 8, 1918 | -- | -- | -- | -- | -- | -- | -- | N/A |
(d), (e) Standard (NY) | 4 | 0 | Saturday September 14, 1918 | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0.750 |
(a) R.G. Dun & Co. | 19 | 1 | Sunday September 15, 1918 | CF | 6 | 4 | 4 | 1 | 1 | 0 | 0.667 |
(f) Gallopers | 1 | 0 | Saturday September 21, 1918 | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 |
@ Staten Island | 6 | 2 | Sunday September 22, 1918 | CF | 4 | 2 | 4 | 0 | 0 | 0 | 1.000 |
Traylor | 6 | 1 | Saturday September 28, 1918 | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 |
(a) Harlan | 6 | 5 | Sunday September 29, 1918 | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0.500 |
Season Totals | Won 25 | Lost 10 | 128 | 29 | 55 | 77 | 5 | 0 | 0.430 |
(a) Joe played for the Reading (PA) Steel Casting team. Joe was loaned by the Harlan Shipbuilders management as a moral booster.
(b) Joe had an injured ankle and was only used in the ninth inning as a pinch hitter and did his job getting a single out of his time at bat. Ike Smith was called in to pinch run for Jackson.
(c) Joe was unable to play in this game due to the injury to his ankle.
(d) The games against the Standard Shipbuilders from New York were played for the Steel League Championship. Harlan won all three games and claimed the Coxe Trophy.
(e) This game was played at the Philadelphia Phillies Shibe Park. During this game, Joe hit two home runs, after the second home run, the fans went crazy and showered Joe with money. The paper said Joe spent over 5 minutes walking to the various boxes and collecting the bills being handed out by the fans in honor of his second home run. Once he collected all the bills, he walked to a box directly behind home plate and handed the bills to his wife.
(f) The Bethlehem Steel League and Delaware River Ship League teams of the Harlan plant played under assumed names when Cramps failed to appear for a regularly scheduled game. Joe's team went by the assumed name of "Pets" and the team they played went by the assumed name of the "Gallopers".
Joe Jackson | CF |
Otto Wagner | LF |
Johnny Carlin | SS |
George Kapshaw | C |
Ed Gharrity | RF |
Gus Getz | 2B |
Hamilton | P |
George Dumont | P |
Joe Briscoe | P |
Zinn Beck | 3B |
Rusty Walters | 3B |
Harry Biemiller | 1B |
Ray Jordan | P |
Leo Dressen | 1B |
Bird Lynn | C |
Johnny Cole | 2B |
Lefty Williams | P |
Harry Lake | C |
Willie Martin | 2B |
Rogers Hornsby | SS |
Fred Payne | Manager and CF |