Waycross, GA (1925)
Statistics compiled by Mike Nola for the Virtual Hall of Fame.
Mercer University | 13 | 4 | Saturday March 21, 1925 | CF | 5 | 1 | 4 | 2 | 0 | 0 | 0.800 |
Mercer University | 9 | 3 | Friday March 27, 1925 | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0.500 |
Douglas, GA | 8 | 3 | Monday March 30, 1925 | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0.500 |
(a) @ Douglas, GA | 22 | 2 | Thursday April 2, 1925 | CF | 6 | 4 | 5 | 3 | 0 | 0 | 0.833 |
Pre-season Totals | Won 4 | Lost 0 | 17 | 7 | 12 | 10 | 0 | 0 | 0.706 | ||
(b) Jacksonville, FL | 9 | 1 | Saturday April 11, 1925 | CF | 5 | 0 | 4 | 1 | 0 | 0 | 0.800 |
Jacksonville, FL | 5 | 4 | Friday April 17, 1925 | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0.750 |
Jacksonville, FL | 23 | 3 | Saturday April 18, 1925 | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0.500 |
Jacksonville, FL | 6 | 6 | Saturday April 25, 1925 | CF | 4 | 1 | 4 | 2 | 0 | 1 | 1.000 |
(c) Macon, GA | 2 | 1 | Monday April 27, 1925 | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0.500 |
@ Jacksonville, FL | 15 | 3 | Tuesday April 28, 1925 | CF | 5 | 1 | 1 | 5 | 0 | 0 | 0.200 |
@ Jacksonville, FL | 11 | 3 | Wednesday April 29, 1925 | CF | 3 | 3 | 3 | 3 | 0 | 0 | 1.000 |
@ Jesup, GA | 13 | 3 | Thursday April 30, 1925 | CF | 4 | 3 | 4 | 1 | 0 | 0 | 1.000 |
(e) @ Jesup, GA | 8 | 7 | Friday May 1, 1925 | CF - P | 2 | 1 | 1 | 1 | 1 | 0 | 0.500 |
@ St.Augustine, FL | 2 | 5 | Saturday May 2, 1925 | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
@ St.Augustine, FL | 10 | 1 | Saturday May 2, 1925 | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0.333 |
@ Laurens, SC | 3 | 6 | Friday May 8, 1925 | CF | 3 | 0 | 2 | 3 | 1 | 0 | 0.667 |
@ Laurens, SC | 9 | 3 | Saturday May 9, 1925 | CF | 4 | 1 | 2 | 5 | 1 | 1 | 0.500 |
@ Union, SC | 2 | 1 | Tuesday May 12, 1925 | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0.250 |
@ Greenwood, SC | 5 | 7 | Wednesday May 13, 1925 | CF | 3 | 1 | 2 | 4 | 0 | 0 | 0.667 |
@ Greenwood, SC | 6 | 9 | Thursday May 14, 1925 | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0.500 |
@ Anderson, SC | 2 | 4 | Friday May 15, 1925 | CF | 4 | 0 | 1 | 1 | 0 | 1 | 0.250 |
@ Anderson, SC | 5 | 15 | Saturday May 16, 1925 | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
@ Parris Island, SC | 5 | 6 | Monday May 18, 1925 | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
@ Parris Island, SC | 4 | 3 | Tuesday May 19, 1925 | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
@ Parris Island, SC | 10 | 2 | Wednesday May 20, 1925 | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
Savannah Stars | 14 | 0 | Thursday May 21, 1925 | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Jacksonville, FL | 2 | 4 | Friday May 22, 1925 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jacksonville, FL | 2 | 6 | Saturday May 23, 1925 | CF | 2 | 0 | 0 | 3 | 0 | 0 | 0.000 |
(f) Savannah, GA | 1 | 7 | Monday May 25, 1925 | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 |
(f) Savannah, GA | 21 | 3 | Tuesday May 26, 1925 | CF | -- | -- | -- | -- | -- | -- | N/A |
(f) Savannah, GA | 7 | 2 | Wednesday May 27, 1925 | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0.333 |
Parris Island, SC | 15 | 3 | Thursday May 28, 1925 | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0.600 |
Parris Island, SC | 10 | 4 | Friday May 29, 1925 | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0.500 |
Parris Island, SC | 6 | 2 | Saturday May 30, 1925 | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0.667 |
Charleston, SC | 11 | 1 | Friday June 5, 1925 | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0.250 |
@ Montgomery, AL | 6 | 0 | Saturday June 6, 1925 | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0.500 |
@ Montgomery, AL | 1 | 6 | Saturday June 6, 1925 | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0.333 |
Montgomery, AL | 10 | 0 | Thursday June 11, 1925 | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
Montgomery, AL | 8 | 4 | Friday June 12, 1925 | CF | 3 | 2 | 2 | 5 | 0 | 0 | 0.667 |
(g) Montgomery, AL | 5 | 4 | Saturday June 13, 1925 | -- | -- | -- | -- | -- | -- | -- | N/A |
Jacksonville, FL | 11 | 5 | Tuesday June 16, 1925 | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0.800 |
Jacksonville, FL | 3 | 1 | Wednesday June 17, 1925 | CF | 3 | 1 | 1 | 5 | 0 | 0 | 0.333 |
@ Macon, GA | 15 | 11 | Thursday June 18, 1925 | CF | 5 | 4 | 1 | 3 | 0 | 0 | 0.200 |
@ Macon, GA | 11 | 5 | Friday June 19, 1925 | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0.600 |
@ Macon, GA | 5 | 10 | Saturday June 20, 1925 | CF | -- | -- | -- | -- | -- | -- | N/A |
(h) Macon, GA | 8 | 7 | Monday June 22, 1925 | CF | -- | -- | -- | -- | -- | -- | N/A |
(h) Macon, GA | 7 | 11 | Tuesday June 23, 1925 | CF | -- | -- | -- | -- | -- | -- | N/A |
Macon, GA | 4 | 1 | Thursday June 25, 1925 | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0.500 |
Macon, GA | 4 | 0 | Saturday June 27, 1925 | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0.667 |
(i) Parris Island, SC | 8 | 0 | Thursday July 2, 1925 | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
Parris Island, SC | 14 | 2 | Friday July 3, 1925 | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0.750 |
Parris Island, SC | 8 | 3 | Saturday July 4, 1925 | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
Parris Island, SC | 7 | 0 | Saturday July 4, 1925 | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0.500 |
(j) Parris Island, SC | 0 | 3 | Tuesday July 7, 1925 | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 |
@ Thomasville, GA | 0 | 2 | Wednesday July 8, 1925 | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
@ Thomasville, GA | 2 | 1 | Thursday July 9, 1925 | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
@ Thomasville, GA | 7 | 1 | Friday July 10, 1925 | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Jacksonville, FL | 15 | 7 | Saturday July 11, 1925 | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
@ Dillion, SC | 5 | 3 | Monday July 13, 1925 | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
@ Dillion, SC | 6 | 0 | Tuesday July 14, 1925 | CF | 5 | 0 | 1 | -- | -- | -- | 0.200 |
@ Dillion, SC | 5 | 3 | Wednesday July 15, 1925 | CF | 4 | 0 | 0 | -- | -- | -- | 0.000 |
@ Parris Island, SC | 18 | 3 | Tuesday July 21, 1925 | CF | -- | -- | -- | -- | -- | -- | N/A |
Thomasville, GA | 9 | 1 | Thursday July 23, 1925 | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0.750 |
Thomasville, GA | 13 | 2 | Friday July 24, 1925 | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 |
(k) Thomasville, GA | 2 | 7 | Saturday July 25, 1925 | CF | 3 | 0 | 3 | 1 | 0 | 0 | 1.000 |
(l) Macon, GA | 8 | 6 | Monday July 27, 1925 | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0.667 |
(l) Macon, GA | 18 | 10 | Tuesday July 28, 1925 | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0.667 |
(l) Macon, GA | 13 | 5 | Thursday July 30, 1925 | CF | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
@ Columbus, GA | 4 | 2 | Friday July 31, 1925 | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0.667 |
Columbus, GA | 3 | 4 | Saturday August 1, 1925 | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 |
@ Tallahassee, FL | 14 | 5 | Wednesday August 12, 1925 | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0.600 |
@ Tallahassee, FL | 7 | 3 | Thursday August 13, 1925 | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
@ Tallahassee, FL | 7 | 3 | Friday August 14, 1925 | CF | -- | -- | -- | -- | -- | -- | N/A |
@ Tallahassee, FL | 5 | 10 | Saturday August 15, 1925 | CF | -- | -- | -- | -- | -- | -- | N/A |
@ Okeechobee, FL | 9 | 5 | Tuesday August 18, 1925 | CF | 5 | 2 | 2 | 0 | 2 | 0 | 0.400 |
@ Okeechobee, FL | 7 | 1 | Wednesday August 19, 1925 | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0.500 |
@ Okeechobee, FL | 10 | 7 | Thursday August 20, 1925 | CF | 4 | 2 | 2 | 4 | 0 | 0 | 0.500 |
@ Okeechobee, FL | 8 | 3 | Friday August 21, 1925 | CF | 4 | 2 | 1 | 3 | 1 | 0 | 0.250 |
(m) @ Lake Worth, FL | 4 | 4 | Saturday August 22, 1925 | CF | -- | -- | -- | -- | -- | -- | N/A |
Thomasville, GA | 14 | 13 | Monday August 24, 1925 | CF | 5 | 3 | 2 | 4 | 1 | 0 | 0.500 |
Thomasville, GA | 17 | 1 | Tuesday August 25, 1925 | CF | 4 | 3 | 4 | 0 | 0 | 0 | 1.000 |
Thomasville, GA | 3 | 5 | Wednesday August 26, 1925 | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0.600 |
Thomasville, GA | 6 | 7 | Thursday August 27, 1925 | CF | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
(n) Thomasville, GA | 4 | 4 | Friday August 28, 1925 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
(o) Thomasville, GA | 8 | 2 | Saturday August 29, 1925 | -- | -- | -- | -- | -- | -- | -- | N/A |
Season Totals | Won 59 | Lost 20 | Tied 3 | 249 | 81 | 122 | 87 | 11 | 3 | 0.490 |
(a) Joe switched sides in this game and played several innings for the Douglas, GA team. He helped them to score the two runs they got against Waycross that day.
(b) Game called on account of darkness.
(c) Game contested on a squeeze called by Jackson in the nineth inning to win the game, but umpire McFarlin called Singleton out at the plate and the call was contested by Jackson.
(e) Joe pitched 1 1-3 innings giving up 3 hits, had 1 strikeout and 1 wild pitch. The paper reported that Joe was showing the fans a very nice curve ball and a sizzling fastball.
(f) Games played in Statesboro, GA.
(g) Joe did not play in this game as he was called home to Greenville, SC on account of the death of Katie's brother.
(h) Games played in Dublin, GA.
(i) Brown Mule Smith pitched a no-hitter against the Parris Island Marines squad.
(j) Game played in Dillion, SC.
(k) Game played in Moultrie, GA.
(l) Games played in Americus, GA.
(m) Game called on account of darkness with the score tied 4 to 4.
(n) Joe only played a half an inning in this game.
(o) Joe was sick and did not play in this game.
Joe Jackson | CF - Manager |
Billy Wynn | Utility |
Lonnie Singleton | 1b - Outfield |
"Brown Mule" Smith | P |
James Clyde "Lefty" Surratt | P |
Thomas Arthur Hardy | C |
Joe Gonzales | 3B |
Jimmy Barbare | SS - RF |
Henry "Dutch" Konneman | P |
Harry McCall | 2B |
Frank "Skipper" Hunnicutt | SS |
Joe Corsett | P |
Horace Wiggins | Utility |