Poe Mill, SC (1933)
Statistics compiled by Mike Nola for the Virtual Hall of Fame.
(a) Brandon | 12 | 4 | Saturday July 8, 1933 | -- | -- | -- | -- | -- | -- | -- | 0.000 |
Sans Souci | 2 | 22 | Sunday July 16, 1933 | CF | -- | -- | -- | -- | -- | -- | 0.000 |
American Spinning | 6 | 12 | Tuesday July 18, 1933 | CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Judson | 2 | 7 | Monday July 24, 1933 | P | -- | -- | -- | -- | -- | -- | 0.000 |
@ Dunean | 5 | 1 | Wednesday July 26, 1933 | CF | -- | -- | -- | -- | -- | -- | 0.000 |
@ Anderson, SC - Appleton | 5 | 4 | Thursday July 27, 1933 | CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
@ Piedmont | 2 | 3 | Wednesday August 2, 1933 | CF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
(a) Brushy Creek | 1 | 13 | Saturday August 6, 1933 | -- | -- | -- | -- | -- | -- | -- | 0.000 |
(b) Ware Shoals | 5 | 4 | Wednesday August 9, 1933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
(a) Liberty | 10 | 19 | Thursday August 10, 1933 | -- | -- | -- | -- | -- | -- | -- | 0.000 |
(c) @ Riverside | 0 | 1 | Saturday August 12, 1933 | -- | -- | -- | -- | -- | -- | -- | 0.000 |
@ Ware Shoals | 1 | 3 | Wednesday August 16, 1933 | CF | -- | -- | -- | -- | -- | -- | 0.000 |
(d) @ Piedmont | 4 | 5 | Friday August 18, 1933 | CF | -- | -- | -- | -- | -- | -- | 0.000 |
@ Piedmont | 1 | 3 | Saturday August 19, 1933 | CF | -- | -- | -- | -- | -- | -- | 0.000 |
@ Ware Shoals | 6 | 0 | Thursday August 24, 1933 | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0.750 |
Season Totals | Won 5 | Lost 10 | 7 | 0 | 6 | 1 | 0 | 0 | 0.857 |
(a) Joe did not play this game.
(b) Joe was pinch hitting in bottom of nineth inning with the score tied 4 - 4. Poe had men on first and third, Joe took a called strike, then fouled one off, then the catcher missed the pitch and the Poe runner scored ending the game
(c) Game was forfeited when Poe Mill did not show up at the appointed time.
(d) Joe played the entire game, first time he played an entire game all season. Greenville News made a big deal about it due to Joe's age (46 years of age), said he made a "marvelous catch in deep centerfield".
NOTE: Detail boxscores for most of these games are not available.