Batting Average
| Ty Cobb-DET | .409 |
| Joe Jackson-CLE | .395 |
| Tris Speaker-BOS | .383 |
| Nap Lajoie-CLE | .368 |
| Eddie Collins-PHA | .348 |
| Frank Baker-PHA | .347 |
| Stuffy McInnis-PHA | .328 |
| Sam Crawford-DET | .325 |
| Larry Gardner-BOS | .315 |
| Ted Easterly-TOT | .311 |
|
On-base %
| Tris Speaker-BOS | .464 |
| Joe Jackson-CLE | .458 |
| Ty Cobb-DET | .456 |
| Eddie Collins-PHA | .450 |
| Nap Lajoie-CLE | .414 |
| Frank Baker-PHA | .404 |
| Burt Shotton-SLB | .390 |
| Stuffy McInnis-PHA | .384 |
| Larry Gardner-BOS | .383 |
| Morrie Rath-CHW | .380 |
|
Slugging %
| Ty Cobb-DET | .584 |
| Joe Jackson-CLE | .579 |
| Tris Speaker-BOS | .567 |
| Frank Baker-PHA | .541 |
| Sam Crawford-DET | .470 |
| Nap Lajoie-CLE | .462 |
| Larry Gardner-BOS | .449 |
| Eddie Collins-PHA | .435 |
| Stuffy McInnis-PHA | .433 |
| Chick Gandil-WSH | .431 |
|
OPS
| Ty Cobb-DET | 1.040 |
| Joe Jackson-CLE | 1.036 |
| Tris Speaker-BOS | 1.031 |
| Frank Baker-PHA | .945 |
| Eddie Collins-PHA | .885 |
| Nap Lajoie-CLE | .876 |
| Sam Crawford-DET | .843 |
| Larry Gardner-BOS | .832 |
| Stuffy McInnis-PHA | .817 |
| Jake Stahl-BOS | .801 |
|
Games
| Morrie Rath-CHW | 157 |
| Eddie Foster-WSH | 154 |
| Clyde Milan-WSH | 154 |
| Duffy Lewis-BOS | 154 |
| Burt Shotton-SLB | 154 |
| Joe Jackson-CLE | 154 |
| Tris Speaker-BOS | 153 |
| Shano Collins-CHW | 153 |
| Stuffy McInnis-PHA | 153 |
| Eddie Collins-PHA | 153 |
|
At Bats
| Eddie Foster-WSH | 618 |
| Clyde Milan-WSH | 601 |
| Morrie Rath-CHW | 591 |
| Harry Hooper-BOS | 590 |
| Duffy Lewis-BOS | 581 |
| Sam Crawford-DET | 581 |
| Tris Speaker-BOS | 580 |
| Burt Shotton-SLB | 580 |
| Shano Collins-CHW | 579 |
| Frank Baker-PHA | 577 |
|
Runs
| Eddie Collins-PHA | 137 |
| Tris Speaker-BOS | 136 |
| Joe Jackson-CLE | 121 |
| Ty Cobb-DET | 120 |
| Frank Baker-PHA | 116 |
| Donie Bush-DET | 107 |
| Clyde Milan-WSH | 105 |
| Morrie Rath-CHW | 104 |
| Eddie Foster-WSH | 98 |
| Harry Hooper-BOS | 98 |
|
Hits
| Joe Jackson-CLE | 226 |
| Ty Cobb-DET | 226 |
| Tris Speaker-BOS | 222 |
| Frank Baker-PHA | 200 |
| Sam Crawford-DET | 189 |
| Eddie Collins-PHA | 189 |
| Stuffy McInnis-PHA | 186 |
| Clyde Milan-WSH | 184 |
| Eddie Foster-WSH | 176 |
| Del Pratt-SLB | 172 |
|
Total Bases
| Joe Jackson-CLE | 331 |
| Tris Speaker-BOS | 329 |
| Ty Cobb-DET | 323 |
| Frank Baker-PHA | 312 |
| Sam Crawford-DET | 273 |
| Stuffy McInnis-PHA | 246 |
| Del Pratt-SLB | 243 |
| Duffy Lewis-BOS | 237 |
| Eddie Collins-PHA | 236 |
| Eddie Foster-WSH | 234 |
|
Doubles
| Tris Speaker-BOS | 53 |
| Joe Jackson-CLE | 44 |
| Frank Baker-PHA | 40 |
| Duffy Lewis-BOS | 36 |
| Eddie Foster-WSH | 34 |
| Shano Collins-CHW | 34 |
| Nap Lajoie-CLE | 34 |
| Sam Crawford-DET | 30 |
| Ty Cobb-DET | 30 |
| Del Pratt-SLB | 26 |
| Danny Moeller-WSH | 26 |
|
Triples
| Joe Jackson-CLE | 26 |
| Ty Cobb-DET | 23 |
| Sam Crawford-DET | 21 |
| Frank Baker-PHA | 21 |
| Larry Gardner-BOS | 18 |
| Del Pratt-SLB | 15 |
| Chick Gandil-WSH | 15 |
| Stuffy McInnis-PHA | 13 |
| Harry Hooper-BOS | 12 |
| Tris Speaker-BOS | 12 |
| Harry Lord-CHW | 12 |
| Amos Strunk-PHA | 12 |
|
Home Runs
| Tris Speaker-BOS | 10 |
| Frank Baker-PHA | 10 |
| Ty Cobb-DET | 7 |
| Duffy Lewis-BOS | 6 |
| Danny Moeller-WSH | 6 |
| Guy Zinn-NYY | 6 |
| Del Pratt-SLB | 5 |
| Harry Lord-CHW | 5 |
| Ping Bodie-CHW | 5 |
| Sam Crawford-DET | 4 |
| Hal Chase-NYY | 4 |
|
RBI
| Frank Baker-PHA | 130 |
| Duffy Lewis-BOS | 109 |
| Sam Crawford-DET | 109 |
| Stuffy McInnis-PHA | 101 |
| Tris Speaker-BOS | 90 |
| Joe Jackson-CLE | 90 |
| Nap Lajoie-CLE | 90 |
| Larry Gardner-BOS | 86 |
| Ty Cobb-DET | 83 |
| Shano Collins-CHW | 81 |
| Chick Gandil-WSH | 81 |
|
Base on Balls
| Donie Bush-DET | 117 |
| Eddie Collins-PHA | 101 |
| Morrie Rath-CHW | 95 |
| Burt Shotton-SLB | 86 |
| Tris Speaker-BOS | 82 |
| Harry Hooper-BOS | 66 |
| Roy Hartzell-NYY | 64 |
| Clyde Milan-WSH | 63 |
| Heinie Wagner-BOS | 62 |
| Baldy Louden-DET | 58 |
|
Stolen Bases
| Clyde Milan-WSH | 88 |
| Eddie Collins-PHA | 63 |
| Ty Cobb-DET | 61 |
| Tris Speaker-BOS | 52 |
| Rollie Zeider-CHW | 47 |
| Sam Crawford-DET | 41 |
| Frank Baker-PHA | 40 |
| Bert Daniels-NYY | 37 |
| Burt Shotton-SLB | 35 |
| Joe Jackson-CLE | 35 |
| Donie Bush-DET | 35 |
|
ERA
| Walter Johnson-WSH | 1.39 |
| Joe Wood-BOS | 1.91 |
| Ed Walsh-CHW | 2.15 |
| Eddie Plank-PHA | 2.22 |
| Ray Collins-BOS | 2.53 |
| Buck O'Brien-BOS | 2.58 |
| Vean Gregg-CLE | 2.59 |
| Bob Groom-WSH | 2.62 |
| Chief Bender-PHA | 2.74 |
| George McConnell-NYY | 2.75 |
|
Wins
| Joe Wood-BOS | 34 |
| Walter Johnson-WSH | 33 |
| Ed Walsh-CHW | 27 |
| Eddie Plank-PHA | 26 |
| Bob Groom-WSH | 24 |
| Jack Coombs-PHA | 21 |
| Buck O'Brien-BOS | 20 |
| Vean Gregg-CLE | 20 |
| Hugh Bedient-BOS | 20 |
| Fred Blanding-CLE | 18 |
|
Won-Loss %
| Joe Wood-BOS | .872 |
| Eddie Plank-PHA | .812 |
| Walter Johnson-WSH | .733 |
| Hugh Bedient-BOS | .690 |
| Jack Coombs-PHA | .677 |
| Charley Hall-BOS | .652 |
| Bob Groom-WSH | .649 |
| Jean Dubuc-DET | .630 |
| Carl Cashion-WSH | .625 |
| Ray Collins-BOS | .619 |
| Chief Bender-PHA | .619 |
|
(Base On Balls + Hits)/9IP
| Walter Johnson-WSH | 8.17 |
| Joe Wood-BOS | 9.13 |
| Ed Walsh-CHW | 9.76 |
| Hugh Bedient-BOS | 10.17 |
| Ray Collins-BOS | 10.57 |
| Chief Bender-PHA | 10.63 |
| Buck O'Brien-BOS | 10.67 |
| Bob Groom-WSH | 10.85 |
| Eddie Plank-PHA | 10.99 |
| -NYY | 10.99 |
|
Hits Allowed/9IP
| Walter Johnson-WSH | 6.32 |
| Joe Wood-BOS | 6.99 |
| Byron Houck-PHA | 7.37 |
| Ed Walsh-CHW | 7.60 |
| Buck O'Brien-BOS | 7.74 |
| Jack Coombs-PHA | 7.79 |
| Jean Dubuc-DET | 7.81 |
| Carl Cashion-WSH | 7.93 |
| Hugh Bedient-BOS | 8.03 |
| Vean Gregg-CLE | 8.03 |
|
Base on Balls/9IP
| Chief Bender-PHA | 1.74 |
| Walter Johnson-WSH | 1.85 |
| Ray Collins-BOS | 1.90 |
| Jack Powell-SLB | 1.99 |
| Jack Warhop-NYY | 2.06 |
| Hugh Bedient-BOS | 2.14 |
| Joe Wood-BOS | 2.15 |
| Ed Walsh-CHW | 2.15 |
| Joe Lake-TOT | 2.25 |
| Eddie Cicotte-TOT | 2.36 |
|
Games
| Ed Walsh-CHW | 62 |
| Walter Johnson-WSH | 50 |
| Joe Wood-BOS | 43 |
| Bob Groom-WSH | 43 |
| Joe Benz-CHW | 42 |
| Earl Hamilton-SLB | 41 |
| George Kahler-CLE | 41 |
| Hugh Bedient-BOS | 41 |
| Jack Coombs-PHA | 40 |
| Fred Blanding-CLE | 39 |
| Jack Warhop-NYY | 39 |
|
Saves
| Ed Walsh-CHW | 10 |
| Jack Warhop-NYY | 3 |
| Jean Dubuc-DET | 3 |
| Frank Lange-CHW | 3 |
| George Mogridge-CHW | 3 |
| Walter Johnson-WSH | 2 |
| Vean Gregg-CLE | 2 |
| Jack Coombs-PHA | 2 |
| Eddie Plank-PHA | 2 |
| Earl Hamilton-SLB | 2 |
| Hugh Bedient-BOS | 2 |
| Charley Hall-BOS | 2 |
| Chief Bender-PHA | 2 |
| Herb Pennock-PHA | 2 |
| Paul Musser-WSH | 2 |
|
Innings
| Ed Walsh-CHW | 393.0 |
| Walter Johnson-WSH | 369.0 |
| Joe Wood-BOS | 344.0 |
| Bob Groom-WSH | 316.0 |
| Russ Ford-NYY | 291.7 |
| Ed Willett-DET | 284.3 |
| Buck O'Brien-BOS | 275.7 |
| Vean Gregg-CLE | 271.3 |
| Jack Coombs-PHA | 262.3 |
| Fred Blanding-CLE | 262.0 |
|
Strikeouts
| Walter Johnson-WSH | 303 |
| Joe Wood-BOS | 258 |
| Ed Walsh-CHW | 254 |
| Vean Gregg-CLE | 184 |
| Bob Groom-WSH | 179 |
| Earl Hamilton-SLB | 139 |
| Hugh Bedient-BOS | 122 |
| Jack Coombs-PHA | 120 |
| Buck O'Brien-BOS | 115 |
| Joe Lake-TOT | 114 |
|
Complete Games
| Joe Wood-BOS | 35 |
| Walter Johnson-WSH | 34 |
| Ed Walsh-CHW | 32 |
| Russ Ford-NYY | 30 |
| Bob Groom-WSH | 28 |
| Ed Willett-DET | 28 |
| Vean Gregg-CLE | 26 |
| Buck O'Brien-BOS | 25 |
| Jack Coombs-PHA | 23 |
| Fred Blanding-CLE | 23 |
| Eddie Plank-PHA | 23 |
| Jean Dubuc-DET | 23 |
|
Shutouts
| Joe Wood-BOS | 10 |
| Walter Johnson-WSH | 7 |
| Ed Walsh-CHW | 6 |
| Eddie Plank-PHA | 5 |
| Ray Collins-BOS | 4 |
| George Kahler-CLE | 3 |
| Joe Benz-CHW | 3 |
| Boardwalk Brown-PHA | 3 |
| Ray Caldwell-NYY | 3 |
| Bob Groom-WSH | 2 |
| Buck O'Brien-BOS | 2 |
| Jean Dubuc-DET | 2 |
| George Mullin-DET | 2 |
| George Baumgardner-SLB | 2 |
| Charley Hall-BOS | 2 |
| Frank Lange-CHW | 2 |
| Carl Weilman-SLB | 2 |
|
Home Runs Allowed
| Russ Ford-NYY | 10 |
| Tom Hughes-WSH | 8 |
| Ed Walsh-CHW | 6 |
| Hugh Bedient-BOS | 6 |
| Jack Coombs-PHA | 5 |
| Joe Benz-CHW | 5 |
| Jack Powell-SLB | 5 |
| Vean Gregg-CLE | 4 |
| Fred Blanding-CLE | 4 |
| Ray Collins-BOS | 4 |
| Carl Cashion-WSH | 4 |
| Mack Allison-SLB | 4 |
| Frank Lange-CHW | 4 |
| Jack Quinn-NYY | 4 |
|
Base On Balls Allowed
| George Kahler-CLE | 121 |
| Jean Dubuc-DET | 109 |
| Carl Cashion-WSH | 103 |
| Ed Walsh-CHW | 94 |
| Bob Groom-WSH | 94 |
| Jack Coombs-PHA | 94 |
| George Mullin-DET | 92 |
| Buck O'Brien-BOS | 90 |
| Vean Gregg-CLE | 90 |
| Boardwalk Brown-PHA | 87 |
|
Hits Allowed
| Ed Walsh-CHW | 332 |
| Russ Ford-NYY | 317 |
| Bob Groom-WSH | 287 |
| Ed Willett-DET | 281 |
| Joe Wood-BOS | 267 |
| George Kahler-CLE | 263 |
| Joe Lake-TOT | 260 |
| Walter Johnson-WSH | 259 |
| Fred Blanding-CLE | 259 |
| Jack Warhop-NYY | 256 |
|
Losses
| Russ Ford-NYY | 21 |
| Jack Warhop-NYY | 19 |
| George Kahler-CLE | 19 |
| Joe Lake-TOT | 18 |
| Ed Walsh-CHW | 17 |
| Joe Benz-CHW | 17 |
| Jack Powell-SLB | 17 |
| George Mullin-DET | 17 |
| Mack Allison-SLB | 17 |
| Ray Caldwell-NYY | 16 |
|
|