Batting Average
| Ty Cobb-DET | .383 |
| George Sisler-SLB | .352 |
| Tris Speaker-CLE | .352 |
| Bobby Veach-DET | .319 |
| Happy Felsch-CHW | .308 |
| Joe Harris-CLE | .303 |
| Stuffy McInnis-PHA | .303 |
| Sam Rice-WSH | .302 |
| Duffy Lewis-BOS | .302 |
| Ray Chapman-CLE | .302 |
|
On-base %
| Ty Cobb-DET | .444 |
| Tris Speaker-CLE | .432 |
| Joe Harris-CLE | .398 |
| Bobby Veach-DET | .393 |
| George Sisler-SLB | .390 |
| Eddie Collins-CHW | .389 |
| Joe Jackson-CHW | .375 |
| Ray Chapman-CLE | .370 |
| Donie Bush-DET | .369 |
| Joe Judge-WSH | .368 |
|
Slugging %
| Ty Cobb-DET | .570 |
| Tris Speaker-CLE | .486 |
| Bobby Veach-DET | .457 |
| George Sisler-SLB | .453 |
| Joe Jackson-CHW | .429 |
| Ping Bodie-PHA | .418 |
| Joe Judge-WSH | .415 |
| Wally Schang-PHA | .415 |
| Ray Chapman-CLE | .408 |
| Happy Felsch-CHW | .404 |
|
OPS
| Ty Cobb-DET | 1.014 |
| Tris Speaker-CLE | .918 |
| Bobby Veach-DET | .850 |
| George Sisler-SLB | .843 |
| Joe Jackson-CHW | .805 |
| Joe Judge-WSH | .783 |
| Joe Harris-CLE | .783 |
| Ray Chapman-CLE | .779 |
| Wally Schang-PHA | .776 |
| Ping Bodie-PHA | .774 |
|
Games
| Everett Scott-BOS | 157 |
| Eddie Collins-CHW | 156 |
| Ray Chapman-CLE | 156 |
| Wally Pipp-NYY | 155 |
| Sam Rice-WSH | 155 |
| Clyde Milan-WSH | 155 |
| Bobby Veach-DET | 154 |
| Ty Cobb-DET | 152 |
| Happy Felsch-CHW | 152 |
| Harry Hooper-BOS | 151 |
|
At Bats
| Ty Cobb-DET | 588 |
| Wally Pipp-NYY | 587 |
| Sam Rice-WSH | 586 |
| Donie Bush-DET | 581 |
| Clyde Milan-WSH | 579 |
| Happy Felsch-CHW | 575 |
| Bobby Veach-DET | 571 |
| Stuffy McInnis-PHA | 567 |
| Eddie Collins-CHW | 564 |
| Ray Chapman-CLE | 563 |
|
Runs
| Donie Bush-DET | 112 |
| Ty Cobb-DET | 107 |
| Ray Chapman-CLE | 98 |
| Eddie Collins-CHW | 91 |
| Joe Jackson-CHW | 91 |
| Tris Speaker-CLE | 90 |
| Harry Hooper-BOS | 89 |
| Jack Graney-CLE | 87 |
| Amos Strunk-PHA | 83 |
| Wally Pipp-NYY | 82 |
|
Hits
| Ty Cobb-DET | 225 |
| George Sisler-SLB | 190 |
| Tris Speaker-CLE | 184 |
| Bobby Veach-DET | 182 |
| Sam Rice-WSH | 177 |
| Happy Felsch-CHW | 177 |
| Stuffy McInnis-PHA | 172 |
| Clyde Milan-WSH | 170 |
| Ray Chapman-CLE | 170 |
| Duffy Lewis-BOS | 167 |
|
Total Bases
| Ty Cobb-DET | 335 |
| Bobby Veach-DET | 261 |
| Tris Speaker-CLE | 254 |
| George Sisler-SLB | 244 |
| Ping Bodie-PHA | 233 |
| Happy Felsch-CHW | 232 |
| Joe Jackson-CHW | 231 |
| Ray Chapman-CLE | 230 |
| Wally Pipp-NYY | 223 |
| Duffy Lewis-BOS | 217 |
|
Doubles
| Ty Cobb-DET | 44 |
| Tris Speaker-CLE | 42 |
| Bobby Veach-DET | 31 |
| George Sisler-SLB | 30 |
| Braggo Roth-CLE | 30 |
| Wally Pipp-NYY | 29 |
| Duffy Lewis-BOS | 29 |
| Jack Graney-CLE | 29 |
| Ray Chapman-CLE | 28 |
| Ping Bodie-PHA | 28 |
|
Triples
| Ty Cobb-DET | 24 |
| Joe Jackson-CHW | 17 |
| Joe Judge-WSH | 15 |
| Ray Chapman-CLE | 13 |
| Wally Pipp-NYY | 12 |
| Bobby Veach-DET | 12 |
| Eddie Collins-CHW | 12 |
| Harry Hooper-BOS | 11 |
| Ping Bodie-PHA | 11 |
| Harry Heilmann-DET | 11 |
| Tris Speaker-CLE | 11 |
|
Home Runs
| Wally Pipp-NYY | 9 |
| Bobby Veach-DET | 8 |
| Ping Bodie-PHA | 7 |
| Ty Cobb-DET | 6 |
| Happy Felsch-CHW | 6 |
| Frank Baker-NYY | 6 |
| Harry Heilmann-DET | 5 |
| Joe Jackson-CHW | 5 |
| Tim Hendryx-NYY | 5 |
| Baby Doll Jacobson-SLB | 4 |
|
RBI
| Bobby Veach-DET | 103 |
| Ty Cobb-DET | 102 |
| Happy Felsch-CHW | 102 |
| Harry Heilmann-DET | 86 |
| Joe Jackson-CHW | 75 |
| Ping Bodie-PHA | 74 |
| Braggo Roth-CLE | 72 |
| Frank Baker-NYY | 71 |
| Wally Pipp-NYY | 70 |
| Sam Rice-WSH | 69 |
|
Base on Balls
| Jack Graney-CLE | 94 |
| Eddie Collins-CHW | 89 |
| Donie Bush-DET | 80 |
| Harry Hooper-BOS | 80 |
| Nemo Leibold-CHW | 74 |
| Amos Strunk-PHA | 68 |
| Tris Speaker-CLE | 67 |
| Whitey Witt-PHA | 65 |
| Roger Peckinpaugh-NYY | 64 |
| Burt Shotton-SLB | 62 |
| Tim Hendryx-NYY | 62 |
|
Strikeouts
| Braggo Roth-CLE | 73 |
| Baby Doll Jacobson-SLB | 67 |
| Wally Pipp-NYY | 66 |
| Ray Chapman-CLE | 65 |
| Swede Risberg-CHW | 65 |
| Steve O'Neill-CLE | 55 |
| Mike Menosky-WSH | 55 |
| Harry Heilmann-DET | 54 |
| Duffy Lewis-BOS | 54 |
| Roy Grover-PHA | 53 |
|
Stolen Bases
| Ty Cobb-DET | 55 |
| Eddie Collins-CHW | 53 |
| Ray Chapman-CLE | 52 |
| Braggo Roth-CLE | 51 |
| George Sisler-SLB | 37 |
| Sam Rice-WSH | 35 |
| Donie Bush-DET | 34 |
| Tris Speaker-CLE | 30 |
| Fritz Maisel-NYY | 29 |
| Nemo Leibold-CHW | 27 |
|
ERA
| Eddie Cicotte-CHW | 1.53 |
| Carl Mays-BOS | 1.74 |
| Stan Coveleski-CLE | 1.81 |
| Red Faber-CHW | 1.92 |
| Reb Russell-CHW | 1.95 |
| Jim Bagby-CLE | 1.96 |
| Babe Ruth-BOS | 2.01 |
| Bill James-DET | 2.09 |
| Doc Ayers-WSH | 2.17 |
| Dutch Leonard-BOS | 2.17 |
|
Wins
| Eddie Cicotte-CHW | 28 |
| Babe Ruth-BOS | 24 |
| Walter Johnson-WSH | 23 |
| Jim Bagby-CLE | 23 |
| Carl Mays-BOS | 22 |
| Stan Coveleski-CLE | 19 |
| Dave Davenport-SLB | 17 |
| Hooks Dauss-DET | 17 |
| Lefty Williams-CHW | 17 |
| Dutch Leonard-BOS | 16 |
| Red Faber-CHW | 16 |
| Bernie Boland-DET | 16 |
|
Won-Loss %
| Ed Klepfer-CLE | .778 |
| Reb Russell-CHW | .750 |
| Carl Mays-BOS | .710 |
| Eddie Cicotte-CHW | .700 |
| Lefty Williams-CHW | .680 |
| Babe Ruth-BOS | .649 |
| Dave Danforth-CHW | .647 |
| Jim Bagby-CLE | .639 |
| Urban Shocker-NYY | .615 |
| Willie Mitchell-DET | .600 |
|
(Base On Balls + Hits)/9IP
| Eddie Cicotte-CHW | 8.20 |
| Walter Johnson-WSH | 8.72 |
| Stan Coveleski-CLE | 8.93 |
| Carl Mays-BOS | 9.47 |
| Reb Russell-CHW | 9.60 |
| Babe Ruth-BOS | 9.71 |
| Jim Bagby-CLE | 9.82 |
| Dutch Leonard-BOS | 10.06 |
| Ernie Shore-BOS | 10.16 |
| George Mogridge-NYY | 10.27 |
|
Hits Allowed/9IP
| Stan Coveleski-CLE | 6.09 |
| Eddie Cicotte-CHW | 6.39 |
| Babe Ruth-BOS | 6.73 |
| Walter Johnson-WSH | 6.85 |
| Carl Mays-BOS | 7.16 |
| Bernie Boland-DET | 7.26 |
| Harry Harper-WSH | 7.28 |
| Bill James-DET | 7.41 |
| Bob Groom-SLB | 7.46 |
| George Dumont-WSH | 7.52 |
|
Base on Balls/9IP
| Reb Russell-CHW | 1.52 |
| George Mogridge-NYY | 1.79 |
| Eddie Cicotte-CHW | 1.82 |
| Walter Johnson-WSH | 1.88 |
| Jim Bagby-CLE | 2.05 |
| Ernie Shore-BOS | 2.18 |
| Dutch Leonard-BOS | 2.20 |
| Willie Mitchell-DET | 2.23 |
| Carl Mays-BOS | 2.30 |
| Ed Klepfer-CLE | 2.32 |
|
Games
| Dave Danforth-CHW | 50 |
| Eddie Cicotte-CHW | 49 |
| Jim Bagby-CLE | 49 |
| Allen Sothoron-SLB | 48 |
| Walter Johnson-WSH | 47 |
| Dave Davenport-SLB | 47 |
| Jim Shaw-WSH | 47 |
| Stan Coveleski-CLE | 45 |
| Lefty Williams-CHW | 45 |
| George Cunningham-DET | 44 |
|
Saves
| Dave Danforth-CHW | 9 |
| Jim Bagby-CLE | 7 |
| Bernie Boland-DET | 6 |
| Fritz Coumbe-CLE | 5 |
| Eddie Cicotte-CHW | 4 |
| Stan Coveleski-CLE | 4 |
| Allen Sothoron-SLB | 4 |
| George Cunningham-DET | 4 |
| Walter Johnson-WSH | 3 |
| Red Faber-CHW | 3 |
| Bob Groom-SLB | 3 |
| Elmer Myers-PHA | 3 |
| Reb Russell-CHW | 3 |
|
Innings
| Eddie Cicotte-CHW | 346.7 |
| Babe Ruth-BOS | 326.3 |
| Walter Johnson-WSH | 326.0 |
| Jim Bagby-CLE | 320.7 |
| Stan Coveleski-CLE | 298.3 |
| Dutch Leonard-BOS | 294.3 |
| Carl Mays-BOS | 289.0 |
| Dave Davenport-SLB | 280.7 |
| Allen Sothoron-SLB | 276.7 |
| Hooks Dauss-DET | 270.7 |
|
Strikeouts
| Walter Johnson-WSH | 188 |
| Eddie Cicotte-CHW | 150 |
| Dutch Leonard-BOS | 144 |
| Stan Coveleski-CLE | 133 |
| Babe Ruth-BOS | 128 |
| Joe Bush-PHA | 121 |
| Jim Shaw-WSH | 118 |
| Hooks Dauss-DET | 102 |
| Ray Caldwell-NYY | 102 |
| Dave Davenport-SLB | 100 |
|
Complete Games
| Babe Ruth-BOS | 35 |
| Walter Johnson-WSH | 30 |
| Eddie Cicotte-CHW | 29 |
| Carl Mays-BOS | 27 |
| Jim Bagby-CLE | 26 |
| Dutch Leonard-BOS | 26 |
| Stan Coveleski-CLE | 24 |
| Hooks Dauss-DET | 22 |
| Ray Caldwell-NYY | 21 |
| Dave Davenport-SLB | 20 |
|
Shutouts
| Stan Coveleski-CLE | 9 |
| Walter Johnson-WSH | 8 |
| Jim Bagby-CLE | 8 |
| Eddie Cicotte-CHW | 7 |
| Babe Ruth-BOS | 6 |
| Hooks Dauss-DET | 6 |
| Reb Russell-CHW | 5 |
| Willie Mitchell-DET | 5 |
| Dutch Leonard-BOS | 4 |
| Joe Bush-PHA | 4 |
| Bob Groom-SLB | 4 |
| Howard Ehmke-DET | 4 |
| Harry Harper-WSH | 4 |
|
Home Runs Allowed
| Ray Caldwell-NYY | 8 |
| Jim Bagby-CLE | 6 |
| Rube Schauer-PHA | 6 |
| Dave Davenport-SLB | 5 |
| George Mogridge-NYY | 5 |
| Win Noyes-PHA | 5 |
| Dutch Leonard-BOS | 4 |
| Urban Shocker-NYY | 4 |
| Walter Johnson-WSH | 3 |
| Stan Coveleski-CLE | 3 |
| Hooks Dauss-DET | 3 |
| Joe Bush-PHA | 3 |
| Bob Groom-SLB | 3 |
| Lefty Williams-CHW | 3 |
| Doc Ayers-WSH | 3 |
| Howard Ehmke-DET | 3 |
| George Dumont-WSH | 3 |
| Jing Johnson-PHA | 3 |
| Guy Morton-CLE | 3 |
| Ray Fisher-NYY | 3 |
| Allan Russell-NYY | 3 |
|
Base On Balls Allowed
| Jim Shaw-WSH | 123 |
| Joe Bush-PHA | 111 |
| Babe Ruth-BOS | 108 |
| Harry Harper-WSH | 106 |
| Dave Davenport-SLB | 105 |
| Allen Sothoron-SLB | 96 |
| Bill James-DET | 96 |
| Bernie Boland-DET | 95 |
| Bob Groom-SLB | 95 |
| Stan Coveleski-CLE | 94 |
|
Hits Allowed
| Jim Bagby-CLE | 277 |
| Dave Davenport-SLB | 273 |
| Allen Sothoron-SLB | 259 |
| Dutch Leonard-BOS | 257 |
| Walter Johnson-WSH | 248 |
| Eddie Cicotte-CHW | 246 |
| Babe Ruth-BOS | 244 |
| Hooks Dauss-DET | 243 |
| Jim Shaw-WSH | 233 |
| Carl Mays-BOS | 230 |
|
Losses
| Allen Sothoron-SLB | 19 |
| Bob Groom-SLB | 19 |
| Dutch Leonard-BOS | 17 |
| Dave Davenport-SLB | 17 |
| Joe Bush-PHA | 17 |
| Walter Johnson-WSH | 16 |
| Ray Caldwell-NYY | 16 |
| Rube Schauer-PHA | 16 |
| Elmer Myers-PHA | 16 |
| Socks Seibold-PHA | 16 |
|