Batting Average
| George Sisler-SLB | .407 |
| Tris Speaker-CLE | .388 |
| Joe Jackson-CHW | .383 |
| Babe Ruth-NYY | .376 |
| Eddie Collins-CHW | .372 |
| Baby Doll Jacobson-SLB | .355 |
| Jack Tobin-SLB | .341 |
| Sam Rice-WSH | .338 |
| Happy Felsch-CHW | .338 |
| Ty Cobb-DET | .334 |
|
On-base %
| Babe Ruth-NYY | .532 |
| Tris Speake-CLE | .483 |
| George Sisler-SLB | .449 |
| Joe Jackson-CHW | .444 |
| Eddie Collins-CHW | .438 |
| Ty Cobb-DET | .416 |
| Joe Judge-WSH | .416 |
| Wally Schang-BOS | .413 |
| Harry Hooper-BOS | .410 |
| Steve O'Neill-CLE | .408 |
|
Slugging %
| Babe Ruth-NYY | .847 |
| George Sisler-SLB | .632 |
| Joe Jackson-CHW | .590 |
| Tris Speaker-CLE | .562 |
| Happy Felsch-CHW | .540 |
| Elmer Smith-CLE | .520 |
| Bob Meusel-NYY | .517 |
| Baby Doll Jacobson-SLB | .501 |
| Eddie Collins-CHW | .493 |
| Ken Williams-SLB | .480 |
|
OPS
| Babe Ruth-NYY | 1.379 |
| George Sisler-SLB | 1.081 |
| Tris Speaker-CLE | 1.045 |
| Joe Jackson-CHW | 1.033 |
| Eddie Collins-CHW | .932 |
| Happy Felsch-CHW | .923 |
| Elmer Smith-CLE | .910 |
| Baby Doll Jacobson-SLB | .903 |
| Harry Hooper-BOS | .881 |
| Joe Judge-WSH | .878 |
|
Games
| George Sisler-SLB | 154 |
| Bobby Veach-DET | 154 |
| Baby Doll Jacobson-SLB | 154 |
| Larry Gardner-CLE | 154 |
| Wally Gerber-SLB | 154 |
| Del Pratt-NYY | 154 |
| Everett Scott-BOS | 154 |
| Sam Rice-WSH | 153 |
| Wally Pipp-NYY | 153 |
| Joe Gedeon-SLB | 153 |
| Eddie Collins-CHW | 153 |
| Bill Wambsganss-CLE | 153 |
|
At Bats
| George Sisler-SLB | 631 |
| Buck Weaver-CHW | 629 |
| Sam Rice-WSH | 624 |
| Bobby Veach-DET | 612 |
| Wally Pipp-NYY | 610 |
| Baby Doll Jacobson-SLB | 609 |
| Joe Gedeon-SLB | 606 |
| Eddie Collins-CHW | 602 |
| Larry Gardner-CLE | 597 |
| Ralph Young-DET | 594 |
|
Runs
| Babe Ruth-NYY | 158 |
| George Sisler-SLB | 137 |
| Tris Speaker-CLE | 137 |
| Eddie Collins-CHW | 117 |
| Wally Pipp-NYY | 109 |
| Roger Peckinpaugh-NYY | 109 |
| Joe Jackson-CHW | 105 |
| Joe Judge-WSH | 103 |
| Buck Weaver-CHW | 102 |
| Baby Doll Jacobson-SLB | 97 |
| Ray Chapman-CLE | 97 |
|
Hits
| George Sisler-SLB | 257 |
| Eddie Collins-CHW | 224 |
| Joe Jackson-CHW | 218 |
| Baby Doll Jacobson-SLB | 216 |
| Tris Speaker-CLE | 214 |
| Sam Rice-WSH | 211 |
| Buck Weaver-CHW | 208 |
| Jack Tobin-SLB | 202 |
| Bobby Veach-DET | 188 |
| Happy Felsch-CHW | 188 |
|
Total Bases
| George Sisler-SLB | 399 |
| Babe Ruth-NYY | 388 |
| Joe Jackson-CHW | 336 |
| Tris Speaker-CLE | 310 |
| Baby Doll Jacobson-SLB | 305 |
| Happy Felsch-CHW | 300 |
| Eddie Collins-CHW | 297 |
| Bobby Veach-DET | 290 |
| Jack Tobin-SLB | 268 |
| Sam Rice-WSH | 267 |
|
Doubles
| Tris Speaker-CLE | 50 |
| George Sisler-SLB | 49 |
| Joe Jackson-CHW | 42 |
| Happy Felsch-CHW | 40 |
| Joe Dugan-PHA | 40 |
| Bob Meusel-NYY | 40 |
| Bobby Veach-DET | 39 |
| Steve O'Neill-CLE | 39 |
| Eddie Collins-CHW | 38 |
| Del Pratt-NYY | 37 |
| Elmer Smith-CLE | 37 |
|
Triples
| Joe Jackson-CHW | 20 |
| George Sisler-SLB | 18 |
| Harry Hooper-BOS | 17 |
| Bobby Veach-DET | 15 |
| Happy Felsch-CHW | 15 |
| Joe Judge-WSH | 15 |
| Wally Pipp-NYY | 14 |
| Baby Doll Jacobson-SLB | 14 |
| Eddie Collins-CHW | 13 |
| Ken Williams-SLB | 13 |
|
Home Runs
| Babe Ruth-NYY | 54 |
| George Sisler-SLB | 19 |
| Tilly Walker-PHA | 17 |
| Happy Felsch-CHW | 14 |
| Joe Jackson-CHW | 12 |
| Elmer Smith-CLE | 12 |
| Bobby Veach-DET | 11 |
| Wally Pipp-NYY | 11 |
| Aaron Ward-NYY | 11 |
| Bob Meusel-NYY | 11 |
|
RBI
| Babe Ruth-NYY | 137 |
| George Sisler-SLB | 122 |
| Baby Doll Jacobson-SLB | 122 |
| Joe Jackson-CHW | 121 |
| Larry Gardner-CLE | 118 |
| Happy Felsch-CHW | 115 |
| Bobby Veach-DET | 113 |
| Tris Speaker-CLE | 107 |
| Elmer Smith-CLE | 103 |
| Del Pratt-NYY | 97 |
|
Base on Balls
| Babe Ruth-NYY | 150 |
| Tris Speaker-CLE | 97 |
| Harry Hooper-BOS | 88 |
| Ralph Young-DET | 85 |
| Braggo Roth-WSH | 75 |
| Donie Bush-DET | 73 |
| Roger Peckinpaugh-NYY | 72 |
| Eddie Collins-CHW | 69 |
| Steve O'Neill-CLE | 69 |
| Ray Schalk-CHW | 68 |
|
Strikeouts
| Aaron Ward-NYY | 84 |
| Babe Ruth-NYY | 80 |
| Jimmy Dykes-PHA | 73 |
| Bob Meusel-NYY | 72 |
| Tilly Walker-PHA | 59 |
| Braggo Roth-WSH | 57 |
| Wally Pipp-NYY | 54 |
| Mike Menosky-BOS | 52 |
| Patsy Gharrity-WSH | 52 |
| Joe Dugan-PHA | 51 |
|
Stolen Bases
| Sam Rice-WSH | 63 |
| George Sisler-SLB | 42 |
| Braggo Roth-WSH | 24 |
| Mike Menosky-BOS | 23 |
| Jack Tobin-SLB | 21 |
| Eddie Collins-CHW | 20 |
| Buck Weaver-CHW | 19 |
| Ken Williams-SLB | 18 |
| Harry Hooper-BOS | 16 |
| Bucky Harris-WSH | 16 |
|
ERA
| Bob Shawkey-NYY | 2.45 |
| Stan Coveleski-CLE | 2.49 |
| Urban Shocker-SLB | 2.71 |
| Eddie Rommel-PHA | 2.85 |
| Jim Bagby-CLE | 2.89 |
| Red Faber-CHW | 2.99 |
| Harry Harper-BOS | 3.04 |
| Carl Mays-NYY | 3.06 |
| Dixie Davis-SLB | 3.17 |
| Jack Quinn-NYY | 3.20 |
|
Wins
| Jim Bagby-CLE | 31 |
| Carl Mays-NYY | 26 |
| Stan Coveleski-CLE | 24 |
| Red Faber-CHW | 23 |
| Lefty Williams-CHW | 22 |
| Eddie Cicotte-CHW | 21 |
| Dickie Kerr-CHW | 21 |
| Bob Shawkey-NYY | 20 |
| Urban Shocker-SLB | 20 |
| Ray Caldwell-CLE | 20 |
|
Won-Loss %
| Jim Bagby-CLE | .721 |
| Carl Mays-NYY | .703 |
| Dickie Kerr-CHW | .700 |
| Elmer Myers-TOT | .688 |
| Eddie Cicotte-CHW | .677 |
| Urban Shocker-SLB | .667 |
| Ray Caldwell-CLE | .667 |
| Jack Quinn-NYY | .643 |
| Red Faber-CHW | .639 |
| Rip Collins-NYY | .636 |
|
(Base On Balls + Hits)/9IP
| Stan Coveleski-CLE | 9.97 |
| Urban Shocker-SLB | 10.77 |
| Eddie Rommel-PHA | 10.78 |
| Jim Bagby-CLE | 11.05 |
| Bob Shawkey-NYY | 11.13 |
| Herb Pennock-BOS | 11.33 |
| Jack Quinn-NYY | 11.33 |
| Carl Mays-NYY | 11.37 |
| Eddie Cicotte-CHW | 11.57 |
| Lefty Williams-CHW | 11.80 |
|
Hits Allowed/9IP
| Stan Coveleski-CLE | 8.11 |
| Urban Shocker-SLB | 8.21 |
| Rip Collins-NYY | 8.22 |
| Bob Shawkey-NYY | 8.27 |
| Dixie Davis-SLB | 8.36 |
| Howard Ehmke-DET | 8.39 |
| Eddie Rommel-PHA | 8.55 |
| Eric Erickson-WSH | 8.69 |
| Carl Mays-NYY | 8.94 |
| Jim Bagby-CLE | 8.96 |
|
Base on Balls/9IP
| Jack Quinn-NYY | 1.71 |
| Stan Coveleski-CLE | 1.86 |
| Jim Bagby-CLE | 2.09 |
| Eddie Cicotte-CHW | 2.20 |
| Scott Perry-PHA | 2.22 |
| Eddie Rommel-PHA | 2.23 |
| Herb Pennock-BOS | 2.27 |
| Ray Caldwell-CLE | 2.39 |
| Carl Mays-NYY | 2.42 |
| Red Faber-CHW | 2.48 |
|
Games
| Jim Bagby-CLE | 48 |
| Doc Ayers-DET | 46 |
| Carl Mays-NYY | 45 |
| Dickie Kerr-CHW | 45 |
| Tom Zachary-WSH | 44 |
| Scott Perry-PHA | 42 |
| Rollie Naylor-PHA | 42 |
| Stan Coveleski-CLE | 41 |
| Jack Quinn-NYY | 41 |
| Red Faber-CHW | 40 |
|
Saves
| Dickie Kerr-CHW | 5 |
| Urban Shocker-SLB | 5 |
| Bill Burwell-SLB | 4 |
| Howard Ehmke-DET | 3 |
| Jack Quinn-NYY | 3 |
| Walter Johnson-WSH | 3 |
| Stan Coveleski-CLE | 2 |
| Carl Mays-NYY | 2 |
| Eddie Cicotte-CHW | 2 |
| Bob Shawkey-NYY | 2 |
| Tom Zachary-WSH | 2 |
| Herb Pennock-BOS | 2 |
| Allen Sothoron-SLB | 2 |
| Carl Weilman-SLB | 2 |
| Roy Wilkinson-CHW | 2 |
| Dick Niehaus-CLE | 2 |
|
Innings
| Jim Bagby-CLE | 339.7 |
| Red Faber-CHW | 319.0 |
| Stan Coveleski-CLE | 315.0 |
| Carl Mays-NYY | 312.0 |
| Eddie Cicotte-CHW | 303.3 |
| Lefty Williams-CHW | 299.0 |
| Sam Jones-BOS | 274.0 |
| Hooks Dauss-DET | 270.3 |
| Dixie Davis-SLB | 269.3 |
| Howard Ehmke-DET | 268.3 |
|
Strikeouts
| Stan Coveleski-CLE | 133 |
| Lefty Williams-CHW | 128 |
| Bob Shawkey-NYY | 126 |
| Red Faber-CHW | 108 |
| Urban Shocker-SLB | 107 |
| Doc Ayers-DET | 103 |
| Jack Quinn-NYY | 101 |
| Howard Ehmke-DET | 98 |
| Carl Mays-NYY | 92 |
| Rollie Naylor-PHA | 90 |
|
Complete Games
| Jim Bagby-CLE | 30 |
| Red Faber-CHW | 28 |
| Eddie Cicotte-CHW | 28 |
| Stan Coveleski-CLE | 26 |
| Carl Mays-NYY | 26 |
| Lefty Williams-CHW | 25 |
| Howard Ehmke-DET | 23 |
| Dixie Davis-SLB | 22 |
| Urban Shocker-SLB | 22 |
| Sam Jones-BOS | 21 |
|
Shutouts
| Carl Mays-NYY | 6 |
| Bob Shawkey-NYY | 5 |
| Urban Shocker-SLB | 5 |
| Eddie Cicotte-CHW | 4 |
| Herb Pennock-BOS | 4 |
| Walter Johnson-WSH | 4 |
| Jim Bagby-CLE | 3 |
| Stan Coveleski-CLE | 3 |
| Sam Jones-BOS | 3 |
| Tom Zachary-WSH | 3 |
| Dickie Kerr-CHW | 3 |
| Doc Ayers-DET | 3 |
| Dutch Leonard-DET | 3 |
|
Home Runs Allowed
| Lefty Williams-CHW | 15 |
| Scott Perry-PHA | 14 |
| Carl Mays-NYY | 13 |
| Eric Erickson-WSH | 13 |
| Jim Shaw-WSH | 12 |
| Hooks Dauss-DET | 11 |
| Dixie Davis-SLB | 10 |
| Bob Shawkey-NYY | 10 |
| Urban Shocker-SLB | 10 |
| Jim Bagby-CLE | 9 |
| Sam Jones-BOS | 9 |
| Herb Pennock-BOS | 9 |
| Ray Caldwell-CLE | 9 |
| Harry Harper-BOS | 9 |
|
Base On Balls Allowed
| Dixie Davis-SLB | 149 |
| Eric Erickson-WSH | 128 |
| Howard Ehmke-DET | 124 |
| Joe Bush-BOS | 94 |
| Red Oldham-DET | 91 |
| Lefty Williams-CHW | 90 |
| Allen Sothoron-SLB | 89 |
| Red Faber-CHW | 88 |
| Jim Shaw-WSH | 87 |
| Rollie Naylor-PHA | 86 |
|
Hits Allowed
| Jim Bagby-CLE | 338 |
| Red Faber-CHW | 332 |
| Eddie Cicotte-CHW | 316 |
| Carl Mays-NYY | 310 |
| Scott Perry-PHA | 310 |
| Hooks Dauss-DET | 308 |
| Rollie Naylor-PHA | 306 |
| Lefty Williams-CHW | 302 |
| Sam Jones-BOS | 302 |
| Tom Zachary-WSH | 289 |
|
Losses
| Scott Perry-PHA | 25 |
| Rollie Naylor-PHA | 23 |
| Hooks Dauss-DET | 21 |
| Howard Ehmke-DET | 18 |
| Jim Shaw-WSH | 18 |
| Dutch Leonard-DET | 17 |
| Sam Jones-BOS | 16 |
| Tom Zachary-WSH | 16 |
| Eric Erickson-WSH | 16 |
| Joe Bush-BOS | 15 |
| Allen Sothoron-SLB | 15 |
|